(Retweet This Article!) In the April issue of RIS Media Magazine, Ris Media released their 24th Annual Power Broker Report that gives a detailed break-down of year-end production numbers for the 300 most successful real estate companies nationwide. We were proud to announce that 10 of our Enterprise Network members made this list from the nearly 1,000 real estate companies from around the country that responded to the survey.
The accompanying article, “2012: The Break-Out Year?” discussed many of the traits of Power Brokers and why they were able to succeed in the turbulent market. Many of the examples focused on the brokerages adaptability and ability to creatively cut costs, including restructuring of office spaces. It also discussed how many actively invest in marketing, technology, recruiting and training for their agents and staff. These are common traits among The Enterprise Network and we are incredibly proud of the work and commitment all members make on a daily basis to remain leaders in their markets.
In the table below, you can view the 10 Enterprise Network that made this list and their rankings, along with transactions and sales volume. (Retweet This Article!)
| Company | Trans. Rank | Sales Rank | Transactions | Sales Volume | Total Offices | Total Agents |
| Baird & Warner | 12 | 17 | 14,489 | $3,043,250,781 | 22 | 1,442 |
| Ebby Halliday Realtors | 15 | 12 | 12,887 | $3,826,197,553 | 30 | 1,397 |
| Murney Associates Realtors | 102 | 169 | 3,916 | $530,030,152 | 5 | 445 |
| The Group, Inc. Real Estate | 117 | 110 | 3,4771 | $871,752,956 | 6 | 513 |
| Skogman Realty | 136 | 182 | 3,151 | $495,969,414 | 5 | 221 |
| Danberry Realtors | 174 | 251 | 2,692 | $330,236,000 | 5 | 222 |
| The Hasson Company | 179 | 105 | 2,618 | $894,957,564 | 6 | 193 |
| Kentwood Real Estate | 204 | 84 | 2,352 | $1,122,053,866 | 3 | 162 |
| McEnearney Associates, Inc. | 213 | 69 | 2,277 | $1,332,974,126 | 5 | 215 |
| Charles Reinhart Company | 216 | 174 | 2,267 | $518,888,333 | 6 | 170 |


















That’s a good looking group you’ve got there, guys…..!
Leave a comment
RSS feed for comments on this post. TrackBack URL